CSR-ED Decision Thresholds โ Abbott Alinity hs-cTnI (ng/L)
| Decision Point | Male | Female | Action |
| 99th Percentile URL | > 35 ng/L | > 14 ng/L | Above = detectable elevation |
| Immediate Rule-In | > 64 ng/L | > 64 ng/L | RULE IN โ no serial troponin needed |
| Rapid Rule-Out (0h) | < 3 ng/L | < 3 ng/L | If HEART 0โ3 AND symptoms > 3h |
| 1-Hour Delta (ฮ) | Interpretation | Pathway |
| ฮ โฅ 5 | + any hs-cTnI > 99th% โ Acute MI | RULE IN: High Risk |
| ฮ โฅ 5 | No value > 99th% | Intermediate Risk (Observe) |
| ฮ 3โ4 | Indeterminate | Intermediate Risk (Observe) |
| ฮ โค 2 | + HEART 0โ3 AND symptoms > 3h | RULE OUT ACS |
| ฮ โค 2 | Does NOT meet rule-out criteria | Intermediate Risk (Observe) |
**Definition of Acute MI: At least one hs-cTnI > 99th percentile AND delta > 5 ng/L
HEART Score โ Troponin (T) Component by Sex
| Points | Male | Female |
| 0 points | < 35 ng/L | < 14 ng/L |
| 1 point | 36โ104 ng/L | 15โ41 ng/L |
| 2 points | โฅ 105 ng/L | โฅ 42 ng/L |
T component auto-calculated from sex and 0-hour hs-cTnI value below.
Patient Input
Step 1: Draw 0-hour troponin
Step 2: Repeat at 1 hour (if indicated)
Step 3: Repeat at 3 hours (intermediate pathway only)
HEART Score